2025 Ford Maverick SuperCrew Cab AWD Pickup
Job Ready: NOW| MSRP | $39,230 |
| Dealer Discount | - $636 |
| Sale Price | $38,594 |
| Retail Customer Cash | - $1,500 |
| Truck Month Bonus Customer Cash | - $1,000 |
| Net Cost | $36,094 |
| Total Savings | $3,136 |
Sales: (925) 270-1362
to
| MSRP | $39,230 |
| Dealer Discount | - $636 |
| Sale Price | $38,594 |
| Retail Customer Cash | - $1,500 |
| Truck Month Bonus Customer Cash | - $1,000 |
| Net Cost | $36,094 |
| Total Savings | $3,136 |
| MSRP | $29,840 |
| Dealer Discount | - $503 |
| Sale Price | $29,337 |
| Retail Customer Cash | - $1,000 |
| Net Cost | $28,337 |
| Total Savings | $1,503 |
| MSRP | $32,340 |
| Dealer Discount | - $553 |
| Sale Price | $31,787 |
| Retail Customer Cash | - $1,000 |
| Net Cost | $30,787 |
| Total Savings | $1,553 |
| MSRP | $31,382 |
| Dealer Discount | - $1,941 |
| Net Cost | $29,441 |
| Total Savings | $1,941 |
| MSRP | $43,835 |
| Dealer Discount | - $967 |
| Sale Price | $42,868 |
| Retail Customer Cash | - $1,000 |
| Net Cost | $41,868 |
| Total Savings | $1,967 |
| MSRP | $32,340 |
| Dealer Discount | - $553 |
| Sale Price | $31,787 |
| Retail Customer Cash | - $1,000 |
| Net Cost | $30,787 |
| Total Savings | $1,553 |
| MSRP | $29,840 |
| Dealer Discount | - $507 |
| Sale Price | $29,333 |
| Retail Customer Cash | - $1,000 |
| Net Cost | $28,333 |
| Total Savings | $1,507 |
| MSRP | $35,095 |
| Dealer Discount | - $807 |
| Sale Price | $34,288 |
| Retail Customer Cash | - $1,500 |
| Truck Month Bonus Customer Cash | - $1,000 |
| Net Cost | $31,788 |
| Total Savings | $3,307 |
| MSRP | $32,340 |
| Dealer Discount | - $557 |
| Sale Price | $31,783 |
| Retail Customer Cash | - $1,000 |
| Net Cost | $30,783 |
| Total Savings | $1,557 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog