2023 Ford F-150 Lightning SuperCrew Cab AWD Pickup
Job Ready: NOW| List Price | $60,998 |
| Doc Fee | + $85 |
| Dealer Discount | - $5,000 |
| Total Price | $56,083 |
Sales: (925) 270-1362
to
to
| List Price | $60,998 |
| Doc Fee | + $85 |
| Dealer Discount | - $5,000 |
| Total Price | $56,083 |
| MSRP | $47,690 |
| Doc Fee | + $85 |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| Total Price | $42,775 |
| MSRP | $65,075 |
| Doc Fee | + $85 |
| Dealer Discount | - $651 |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| Total Price | $59,509 |
| MSRP | $34,030 |
| Doc Fee | + $85 |
| Dealer Discount | - $657 |
| Retail Customer Cash | - $1,000 |
| Total Price | $32,458 |
| MSRP | $73,985 |
| Doc Fee | + $85 |
| Dealer Discount | - $2,220 |
| Retail Customer Cash | - $2,000 |
| Total Price | $69,850 |
| MSRP | $32,605 |
| Doc Fee | + $85 |
| Dealer Discount | - $557 |
| Retail Customer Cash | - $1,000 |
| Total Price | $31,133 |
| MSRP | $60,990 |
| Doc Fee | + $85 |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| Total Price | $56,075 |
| MSRP | $98,300 |
| Doc Fee | + $85 |
| Total Price | $98,385 |
| MSRP | $45,020 |
| Doc Fee | + $85 |
| Retail Bonus Cash | - $2,000 |
| Total Price | $43,105 |
| MSRP | $73,445 |
| Doc Fee | + $85 |
| Dealer Discount | - $4,123 |
| Total Price | $69,407 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog