2026 Ford Maverick SuperCrew Cab AWD Pickup
Job Ready: NOW| MSRP | $33,250 |
| Doc Fee | + $85 |
| Dealer Discount | - $886 |
| Retail Customer Cash | - $2,000 |
| Total Price | $30,449 |
Sales: (925) 270-1362
to
to
| MSRP | $33,250 |
| Doc Fee | + $85 |
| Dealer Discount | - $886 |
| Retail Customer Cash | - $2,000 |
| Total Price | $30,449 |
| MSRP | $57,090 |
| Doc Fee | + $85 |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| Mega Bonus Cash | - $500 |
| Total Price | $51,675 |
| MSRP | $70,070 |
| Doc Fee | + $85 |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| Mega Bonus Cash | - $500 |
| Total Price | $64,655 |
| MSRP | $110,610 |
| Doc Fee | + $85 |
| Total Price | $110,695 |
| MSRP | $37,335 |
| Doc Fee | + $85 |
| Total Price | $37,420 |
| List Price | $49,998 |
| Doc Fee | + $85 |
| Dealer Discount | - $1,110 |
| Total Price | $48,973 |
| MSRP | $67,845 |
| Doc Fee | + $85 |
| Retail Customer Cash | - $1,000 |
| Total Price | $66,930 |
| MSRP | $52,685 |
| Doc Fee | + $85 |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| Mega Bonus Cash | - $500 |
| Total Price | $47,270 |
| MSRP | $68,620 |
| Doc Fee | + $85 |
| Total Price | $68,705 |
| MSRP | $84,745 |
| Doc Fee | + $85 |
| Dealer Discount | - $4,604 |
| Total Price | $80,226 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog